Files & shared storage
50 GB per organisation. Shared folders, desktop sync and version recovery. No per-user storage charge.
One plan for your connected equipment and the people who support it. Start free with Files and Remote Desktop, or choose a paid plan for team Chat, SSO and more capacity—with no per-user seat fees. Linux device allowances and optional usage are shown below.
Choose your plan and fleet size. See your monthly cost.
Standard includes standard-protocol access, 5-minute monitoring and 7-day log retention. Log ingestion and other metered usage are charged separately; the allowances and usage estimate are shown below.
Pulse learns each Device Class baseline and surfaces unusual devices when enough recent samples are available. It provides evidence for investigation; changes remain under your control.
Compare what's included once you know which job you are buying for.
| Feature | FreeEvaluate on one device | StandardRemote access and everyday device operations | Business+Advanced fleet operations and customer applications |
|---|---|---|---|
| Files, team workspace and identity | |||
Shared Files storage Per organisation, shared across the team. Desktop sync, web and mobile access; folder permissions and version recovery. | 5 GB | 50 GB | 50 GB |
Team Chat AI specialist access, credits and usage limits apply. | — | ||
Kanban boards | 1 board | ||
Chat and SSO seat fees SSO requires configuration. Existing organisation access controls apply. | — | No per-user seat fees | No per-user seat fees |
| Remote Desktop — screen access | |||
Remote Desktop computers Interactive screen access on Windows, Linux and macOS. Separate from agent-managed Linux devices; desktop registration does not include their monitoring and management services. | Up to 5 computers | Unlimited computers, users and sessions | Unlimited computers, users and sessions |
| Agent-managed Linux devices | |||
Agent-managed Linux devices Remote terminal, live diagnostics, collected logs and configured monitoring. No desktop environment or open desktop session required. Service limits are listed below. | 1 device | Billed per device | Billed per device |
Remote terminal | Limited to 1 device | ||
Wormhole access | Limited to 1 device | ||
Port forwarding (standard ports) | Limited to 1 device | ||
Port forwarding (custom ports) | — | — | |
Custom wormhole URLs | — | — | |
Live device diagnostics Inspect CPU, memory, disk, processes and network through the terminal connection. Requires an online device and authorised access. | 1 device | ||
Adaptive fleet monitoring (Pulse) Learns class baselines and surfaces drift when enough recent samples are available. | — | ||
Dashboards | Limited to 1 | ||
Displays | Limited to 1 | ||
Private named tunnels Free: 1 GB relayed per month, 60-minute sessions and a 10-minute idle timeout. Both traffic directions count. No automatic overage charges. | 1 tunnel · 1 connection · 64 KiB/s | 2 tunnels · 4 connections · 128 KiB/s | 8 tunnels · 16 connections · 512 KiB/s |
| Security on every paid plan | |||
SAML/SSO SAML SSO is standard, not a premium add-on. | — | ||
SCIM provisioning Orphaned accounts are a security risk. SCIM keeps access in sync. | — | ||
Security activity Sign-ins, access changes, remote sessions, and fleet events in one audit view. | |||
Security detections Because security isn't optional. | — | ||
| Customer surfaces | |||
Status pages Publish incident updates to selected pages from the incident workflow. | Not included | Purchasable | 1 included |
Custom branding and domains Portal branding on Standard. Custom domains on Business+ when shipped. | — | Portal branding | Branding + custom domains |
Custom domains | — | — | |
File requests Public upload links for customers and field techs to send logs, dumps, and configs. | — | — | 5 GB included |
Customer Portal | Not included | 1 portal | Unlimited* |
| Monitoring | |||
Monitors Includes fleet checks plus single-device canary monitors for critical boxes. | Limited to 1 | 25 included | 50 included |
Monitoring interval | 5 minutes | 5 minutes | 1 minute |
Connection stability monitoring | — | — | |
| Operations | |||
Visitor sign-in and inductions Included at no extra charge. Visitor kiosks do not count towards billable IoT devices. | 1 site | All your sites | All your sites |
Operational alerts Security detections are included on every paid plan; see the Security section. | — | — | Included |
Alert rules Compose monitors into rules that raise incidents when every condition matches. | — | — | Included |
Fleet map Last-known device geography with tag filters and a dashboard widget. | — | — | Included |
Fleet jobs Run or schedule guarded commands across tagged fleets with per-device results. | — | — | Included |
Incidents | — | — | Included |
On‑call escalations | — | — | Included |
Scheduled tasks | Limited to 1 | 25 included | 50 included |
| Logs | |||
Device log collection Collect configured logs without opening an interactive session. Retention and analytics are listed separately. | Up to 50 MB/day | Metered ingestion | Metered ingestion |
Log retention Retention is included; log ingestion is metered separately. | 24 hours | 7 days | 90 days |
Log analytics | — | — | Included |
Saved log investigations Save and rerun recurring fleet log checks. | — | — | Included |
Usage‑based log ingest | — | Includes analytics | |
| Video | |||
Video transfer Live and recorded camera upload/playback. Priced at about 2× AWS data transfer. | Trial cap only | 5 GB included, then $0.20/GB | 5 GB included, then $0.20/GB |
Video storage Retained camera footage. Priced at about 2× AWS S3 storage. | Trial cap only | 5 GB included, then $0.05/GB-month | 5 GB included, then $0.05/GB-month |
Video transcode Managed HLS packaging and scrub thumbs. Priced at about 2× AWS MediaConvert. | Trial cap only | $0.05/min | $0.05/min |
Drop us a message for installed-base lifecycle, governance, or tailored fleet pricing. Tell us your fleet size, support expectations, and deployment model.